Our serum tubes for HLA Tissue Typing are made of precision-molded, medical-grade low-density polyethylene (LDPE). They are available in 200μL or 400μL sizes and in various colors (clear, red, yellow, blue, and green). Our serum tubes are packaged 1,000 tubes per bag and are available capless or with an attached, snug-fitting cap that can be easily torn off if desired (no cutting necessary).
Temperature: -70 to +80 C
Size | Color | Cap Attached | No Cap |
400 μL | Clear | 100-9040-00 | 100-9060-00 |
400 μL | Red | 100-9040-01 | 100-9060-01 |
400 μL | Yellow | 100-9040-02 | 100-9060-02 |
400 μL | Blue | 100-9040-03 | 100-9060-03 |
400 μL | Green | 100-9040-04 | 100-9060-04 |
400 μL | Assorted | 100-9040-09 (4 x 250) | 100-9060-09 (4 x 250) |
Size | Color | Cap Attached | No Cap |
200 μL | Clear | 100-9030-00 | 100-9050-00 Clear |
200 μL | Red | 100-9030-01 | 100-9050-01 Red |
200 μL | Yellow | 100-9030-02 | 100-9050-02 Yellow |
200 μL | Blue | 100-9030-03 | 100-9050-03 Blue |
200 μL | Green | 100-9030-04 | 100-9050-04 Green |
200 μL | Assorted | 100-9030-09 (4×250) | 100-9050-09 (4×250) |
Our microcentrifuge tubes are compatible with a variety of lab equipment. These transparent tubes are made of medical-grade polystyrene. These tubes are available in various colors (clear, red, yellow, blue, green, peach, and purple). Companion caps, made of medical-grade polyethylene, are also available.
Packaged 1000 per bag.
Description | Size | Color | Cat # | |
Snap cap microcentrifuge tube made from polypropylene and rated to 30,000 x g. Certified free of RNase, DNase, and Pyrogens. | 1.5 mL | Clear | 1012-00-00 | TEMP: 0 to 135 C |
Description | Size | Color | Cat # | |
Tube | 1.0 mL | Clear | 101-0000-00 | TEMP: -100 to +80 C |
Tube | 1.0 mL | Red | 101-0000-01 | TEMP: -100 to +80 C |
Tube | 1.0 mL | Yellow | 101-0000-02 | TEMP: -100 to +80 C |
Tube | 1.0 mL | Blue | 101-0000-03 | TEMP: -100 to +80 C |
Tube | 1.0 mL | Green | 101-0000-04 | TEMP: -100 to +80 C |
Tube | 1.0 mL | Peach | 101-0000-05 | TEMP: -100 to +80 C |
Tube | 1.0 mL | Purple | 101-0000-06 | TEMP: -100 to +80 C |
Tube | 1.0 mL | Assorted | 101-0000-09 (6×150/bag) | TEMP: -100 to +80 C |
Description | Size | Color | Cat # | |
Tube Cap | 1.0 mL | Clear | 101-1000-00 | 1,000/bag |
Description | Size | Color | Cat # | |
Tube | 400 µL | Clear | 1009-00-00 | TEMP: -100 to +80 C |
Tube | 400 µL | Red | 1009-00-01 | TEMP: -100 to +80 C |
Tube | 400 µL | Yellow | 1009-00-02 | TEMP: -100 to +80 C |
Tube | 400 µL | Blue | 1009-00-03 | TEMP: -100 to +80 C |
Tube | 400 µL | Green | 1009-00-04 | TEMP: -100 to +80 C |
Tube | 400 µL | Orange | 1009-00-05 | TEMP: -100 to +80 C |
The complement cooling cups are disposable and autoclavable with a 10 mL volume. The cups are made of non-cytotoxic, non-wettable virgin polypropylene. The cup shape allows maximum recovery of complement without causing bent dispenser needles.
Packaged 1000 per bag.
Description | Cat # | |
Complement Cup | 103-6000-00 | 100/bag |
The glass coverslips are designed specifically for use with Terasaki trays and micro trays. They cover all the wells of 60, 72, and 96-well trays. The clear glass enhances the readability of the wells.
Size | Thickness | Cat # | |
50 mm x 75 mm | 0.19-0.25mm (#2 cover glass) | 100-8000-00 | 100/pk |